Operates across the full
temperature range of -40°C to 55°C
Internal circulation duct cooling within the container (55°C full power without derating)
Real-time monitoring + predictive maintenance (subscription required).
Water-jacketed heating system, stable operation in low-temperature environments
Excellent Quality
Engine
Alternator
Cooling System
Battery
Control System
Cooling System
Newly upgraded
User-friendly design
Ideal For
IP 44
Mining
-20~ 55 ℃
Wind Power Accessories
85 dB(A) @ 1m
Small Power Plants
5000 h
Water Treatment Plant
High-Standard Quality
Inspection System
Our end-to-end testing equipment is officially certified by SGS, with comprehensive testing capabilities including
Rainwater sealing tests
Salt spray corrosion resistance tests
Noise Test
Vibration
PaintFilm Adhesion Test
Power Range
| Primary power | Standby Power | Brand | ||||||||
| kW | kVA | kW | kVA |
|
|
|
|
|
|
|
| 800 | 1000 | 880 | 1100 | • | • | • | • | • | ||
| 900 | 1125 | 990 | 1237.5 | • | • | • | • | |||
| 910 | 1137.5 | 1001 | 1251.25 | • | ||||||
| 1000 | 1250 | 1100 | 1375 | • | • | • | • | • | ||
| 1100 | 1375 | 1210 | 1512.5 | • | • | • | • | • | ||
| 1200 | 1500 | 1320 | 1650 | • | • | • | • | |||
| 1250 | 1562.5 | 1375 | 1718.75 | • | ||||||
| 1320 | 1650 | 1452 | 1815 | • | • | |||||
| 1350 | 1687.5 | 1485 | 1856.25 | • | • | |||||
| 1400 | 1750 | 1540 | 1925 | • | ||||||
| 1470 | 1837.5 | 1617 | 2021.25 | • | ||||||
| 1480 | 1850 | 1628 | 2035 | • | ||||||
| 1500 | 1875 | 1650 | 2062.5 | • | • | • | ||||
| 1600 | 2000 | 1760 | 2200 | • | • | • | • | |||
| 1670 | 2087.5 | 1837 | 2296.25 | • | ||||||
| 1800 | 2250 | 1980 | 2475 | • | • | • | • | |||
| 2000 | 2500 | 2200 | 2750 | • | • | • | ||||
| 2200 | 2750 | 2420 | 3025 | • | • | • | ||||
| 2400 | 3000 | 2640 | 3300 | • | • | • | ||||
| 2600 | 3250 | 2860 | 3575 | • | • | |||||
| Primary power | Standby Power | Brand | ||||||||
| kW | kVA | kW | kVA |
|
|
|
|
|
|
|
| 800 | 1000 | 880 | 1100 | • | • | • | • | |||
| 825 | 1031.25 | 907.5 | 1134.375 | • | ||||||
| 900 | 1125 | 990 | 1237.5 | • | • | • | ||||
| 910 | 1137.5 | 1001 | 1251.25 | • | ||||||
| 960 | 1200 | 1056 | 1320 | • | ||||||
| 1000 | 1250 | 1100 | 1375 | • | • | • | ||||
| 1075 | 1343.75 | 1182.5 | 1478.125 | • | ||||||
| 1100 | 1375 | 1210 | 1512.5 | • | • | • | • | |||
| 1200 | 1500 | 1320 | 1650 | • | • | • | • | |||
| 1350 | 1687.5 | 1485 | 1856.25 | • | • | |||||
| 1400 | 1750 | 1540 | 1925 | • | • | |||||
| 1500 | 1875 | 1650 | 2062.5 | • | • | |||||
| 1600 | 2000 | 1760 | 2200 | • | ||||||
| 1630 | 2037.5 | 1793 | 2241.25 | • | ||||||
| 1800 | 2250 | 1980 | 2475 | • | • | |||||
| 1890 | 2362.5 | 2079 | 2598.75 | • | ||||||
| 2000 | 2500 | 2200 | 2750 | • | • | |||||
| 2130 | 2662.5 | 2343 | 2928.75 | • | ||||||
| 2300 | 2875 | 2530 | 3162.5 | • | ||||||
| 2400 | 3000 | 2640 | 3300 | • | ||||||
| 2545 | 3181.25 | 2799.5 | 3499.375 | • | ||||||
| 2640 | 3300 | 2904 | 3630 | • | ||||||
| 2810 | 3512.5 | 3091 | 3863.75 | • | ||||||
High-Standard Quality
Inspection System
Localized Smart Warehouse
System
Global Multilingual Technical Support Network
Dual-Track ProjectService system
"Cloud Diagnostics +On-site Service" DualMode
Service Response Quality Monitoring
Global Projects
GLOBAL COVERAGE
LOCAL EXPERTISE SUPPORT
Wherever your generator set is located, our global service agents and distributors are always ready to provide you with timely, professional technical advice and services.