Personalized Customization
According to the individual needs of each project, "One Single discussion" for its "tailored" intelligent energy products, to help customers to maximize the needs of the project.

Excellent quality

The world's top brand engine and the most advanced fuel high-pressure common rail technology (for some models) are adopted to achieve the optimal fuel consumption

The generator excitation system adopts the most advanced solid-state automatic voltage regulator (AVR) or digital voltage dispatching (DVR)

Provide complete system solutions: automatic oil supply system, power generation system, power distribution system, DigiControl system, lightning protection system, lighting system, fire protection system, black smoke purification system
Strong Load Capacity
The ATS is connected with the power supply to realize the automatic switching between the mains power supply and the standby power supply, and can also realize the parallel connection of multiple generator units to further meet the power supply demand
At the same time, the generator also has the characteristics of short transient voltage recovery time, strong nonlinear load capacity, strong electromagnetic compatibility.


Operational Stability
Through 3D construction and finite element analysis simulation software, the unit can carry out load bearing and vibration calculation and multiple long-term operation tests, effectively reduce the unit operation vibration, and ensure stable and reliable operation.

ALL IN ONE
Adopting the design concept of "All in One", the engine, generator, radiator, cooling system, power output system and intelligent control system are integrated to form an integrated Open type generator sets.
Safe reliability

All generator cables are designed with three-dimensional wiring to provide reasonable, accurate and perfect protection

High quality, high temperature and high pressure resistant enamelled wire, insulating material and insulating paint are used for windings to ensure electrical reliability and insulation safety

The control system and the host are connected by quick aviation plug, and the cable outlet is fastened by high-quality stuffing box, which is safer

For the convenience of operators, obvious warning signs are pasted at visible positions to provide operation guidance and safety warnings. The signs are made of advanced materials and have excellent heat resistance, rain resistance and weather resistance.

For the convenience of operators, obvious warning signs are pasted at visible positions to provide operation guidance and safety warnings. The signs are made of advanced materials and have excellent heat resistance, rain resistance and weather resistance.

Energy conservation and emission reduction, reduce costs
Advanced fuel injection control system, strong power, low fuel consumption rate and low operating cost
The parts are universal, the product performance is better, the procurement cost is lower; Modular production, later maintenance costs are lower.
The flexible grid-connected control system can make the unit as the main power supply, and the mains supply as the supplement and peak shaving, to achieve the best economic benefits
Short supply cycle, high overall reliability and long overhaul cycle
Intelligentize

Triple digit super intelligent controls: local control, remote control and mobile phone APP control, which can control and monitor the operation of the unit anytime and anywhere

The system can be self-started, self-switched and self-diagnosed, with cloud monitoring service platform and intimate maintenance reminder service

Multiple languages for automatic control

Triple digit super intelligent controls: local control, remote control and mobile phone APP control, which can control and monitor the operation of the unit anytime and anywhere
Product parameters
GEPM series diesel generator sets are powered by MTU
Power range:370-2600KW
Generator set technical parameter | Engine technical parameter | |||||||||
Generator set model | prime power | Standby power | Dimension (L)X (W)X(H) | Weight | Engine model | Cylinders/ Arrangement | Displacement | Fuel consum ption rate | Lube volume | Coolant volume |
KW | KW | mm | kg | L | g/kw.h | L | L | |||
GEGM370 | 370 | 400 | 3100x1452x1966 | 3700 | 10V1600G10F | 10/V | 17.5 | 191 | 61 | 110 |
GEGM400 | 400 | 450 | 3100x1452x1966 | 3700 | 10V1600G20F | 10/V | 17.5 | 190 | 61 | 110 |
GEGM480 | 480 | 528 | 3400x1490x2100 | 4000 | 12V1600G10F | 12/V | 21 | 192 | 73 | 115 |
GEGM530 | 530 | 580 | 3670x1490x2100 | 4350 | 12V1600G20F | 12/V | 21 | 192 | 73 | 115 |
GEGM515 | 515 | 560 | 4010x1612x2081 | 5530 | 12V2000G25 | 12/V | 23.88 | 203 | 77 | 164 |
GEGM640 | 640 | 700 | 4010x1612x2081 | 6550 | 12V2000G65 | 12/V | 23.88 | 202 | 77 | 164 |
GEGM730 | 730 | 800 | 4440x1662x2307 | 6470 | 16V2000G25 | 16/V | 31.84 | 198 | 102 | 200 |
GEGM800 | 800 | 880 | 4590x1662x2307 | 6800 | 16V2000G65 | 16/V | 31.84 | 198 | 102 | 200 |
GEGM910 | 910 | 1000 | 4800x1922x2356 | 7850 | 18V2000G65 | 18/V | 35.82 | 202 | 130 | 232 |
GEGM1000 | 1000 | 1100 | 4921x1830x2180 | 8100 | 18V2000G26F | 18/V | 40.2 | 189 | 130 | 232 |
GEGM1320 | 1320 | 1450 | 6326x2200x2515 | 13550 | 12V4000G23F | 12/V | 57.2 | 189 | 260 | 520 |
GEGM1470 | 1470 | 1610 | 6326x2200x2515 | 13900 | 12V4000G63F | 12/V | 57.2 | 193 | 260 | 570 |
GEGM1670 | 1670 | 1800 | 6943x2218x2515 | 15200 | 16V4000G23F | 16/V | 76.3 | 192 | 300 | 685 |
GEGM1800 | 1800 | 2000 | 7093x2218x2515 | 15600 | 16V4000G63F | 16 A/ | 76.3 | 191 | 300 | 730 |
GEGM2000 | 2000 | 2200 | 7942x2573x2645 | 18800 | 20V4000G23F | 20/V | 95.4 | 192 | 390 | 795 |
GEGM2240 | 2240 | 2460 | 8142x2573x2645 | 19200 | 20V4000G63F | 20/V | 95.4 | 190 | 390 | 825 |
GEGM2400 | 2400 | 2640 | 8142x2573x2645 | 19900 | 20V4000G63LF | 20/V | 95.4 | 192 | 390 | 850 |
GEGM1100 | 1100 | 1200 | 6123*2200x2515 | 13250 | 12V4000G14RF | 12/V | 57.2 | 192 | 260 | 520 |
GEGM1320 | 1320 | 1450 | 6326x2200*2515 | 13550 | 12V4000G14F | 12/V | 57.2 | 189 | 260 | 520 |
GEGM1470 | 1470 | 1610 | 6326x2200x2515 | 13900 | 12V4000G24F | 12/V | 57.2 | 192 | 260 | 570 |
GEGM1670 | 1670 | 1800 | 6943x2218x2515 | 15200 | 16V4000G14F | 16 A/ | 76.3 | 188 | 300 | 685 |
GEGM1800 | 1800 | 2000 | 7093x2218x2515 | 15600 | 16V4000G24F | 16 A/ | 76.3 | 189 | 300 | 730 |
GEGM2000 | 2000 | 2200 | 7942x2573x2645 | 18800 | 20V4000G14F | 20/V | 95.4 | 192 | 390 | 795 |
GEGM2240 | 2240 | 2460 | 8142x2573x2645 | 19200 | 20V4000G24F | 20/V | 95.4 | 190 | 390 | 825 |
GEGM2400 | 2400 | 2640 | 8142x2573x2645 | 19900 | 20V4000G34F | 20/V | 95.4 | 192 | 390 | 850 |
GEGM2600 | 2600 | 2860 | 8142x2573x2645 | 21000 | 20V4000G44F | 20/V | 95.4 | 193 | 390 | 870 |
Power range:465-2810KW
Generator set technical parameter | Engine technical parameter | |||||||||
Generator set model | prime power | Standby power | Dimension (L)X (W)X(H) | Weight | Engine model | Cylinders/ Arrangement | Displacement | Fuel consum ption rate | Lube volume | Coolant volume |
KW | KW | mm | kg | L | g/kw.h | L | L | |||
GEGM465 | 465 | 512 | 3100x1452x1966 | 3700 | 10V1600G20S | 10 A/ | 17.5 | 192 | 61 | 110 |
GEGM504 | 504 | 554 | 3400x1490x2100 | 4000 | 12V1600G10S | 12A/ | 21 | 201 | 73 | 115 |
GEG M552 | 552 | 607 | 3670x1490x2100 | 4350 | 12V1600G20S | 12A/ | 21 | 196 | 73 | 115 |
GEGM635 | 635 | 700 | 4045x1730x2150 | 5400 | 12V2000G45 | 12/V | 23.88 | 211 | 77 | 164 |
GEGM720 | 720 | 792 | 4110x1730x2150 | 6200 | 12V2000G85 | 12/V | 23.88 | 209 | 77 | 164 |
GEGM825 | 825 | 908 | 4465x1730x2300 | 7000 | 16V2000G45 | 16 A/ | 31.84 | 206 | 102 | 200 |
GEGM910 | 910 | 1000 | 4550x1730x2300 | 7250 | 16V2000G85 | 16 A/ | 31.84 | 205 | 102 | 200 |
GEGM1075 | 1075 | 1200 | 4760x1900*2500 | 8200 | 18V2000G85 | 18 A/ | 35.82 | 203 | 130 | 232 |
GEGM1400 | 1400 | 1540 | 6500x2200x2515 | 12500 | 12V4000G43S | [2/V | 57.2 | 197 | 260 | 520 |
GEGM1630 | 1630 | 1800 | 6500x2218x2515 | 13000 | 12V4000G83S | 12/V | 57.2 | 201 | 260 | 570 |
GEGM1890 | 1890 | 2080 | 7525x2218*2515 | 15200 | 16V4000G43S | 16/V | 76.3 | 200 | 300 | 685 |
GEGM2130 | 2130 | 2350 | 7525x2218x2515 | 15600 | 16V4000G83S | 16/V | 76.3 | 202 | 300 | 730 |
GEGM2300 | 2300 | 2530 | 8300x2573*2645 | 18800 | 20V4000G43S | 20/V | 95.4 | 203 | 390 | 795 |
GEGM2545 | 2545 | 2800 | 8300x2573*2645 | 19200 | 20V4000G83S | 20/V | 95.4 | 202 | 390 | 825 |
GEGM2810 | 2810 | 3090 | 8300*2573*2645 | 19900 | 20V4000G83LS | 20/V | 95.4 | 202 | 390 | 850 |
GEGM1400 | 1400 | 1540 | 6500*2200*2515 | 12500 | 12V4000G14S | 12/V | 57.2 | 196 | 260 | 520 |
GEGM1630 | 1630 | 1800 | 6500*2218*2515 | 13000 | 12V4000G24S | 12/V | 57.2 | 200 | 260 | 570 |
GEGM1890 | 1890 | 2080 | 7525*2218x2515 | 15200 | 16V4000G14S | 16 A/ | 76.3 | 200 | 300 | 685 |
GEGM2130 | 2130 | 2350 | 7525*2218x2515 | 15600 | 16V4000G24S | 16 A/ | 76.3 | 200 | 300 | 730 |
GEGM2300 | 2300 | 2530 | 8300*2573x2645 | 18800 | 20V4000G14S | 20/V | 95.4 | 195 | 390 | 795 |
GEGM2545 | 2545 | 2800 | 8300x2573x2645 | 19200 | 20V4000G24S | 20/V | 95.4 | 195 | 390 | 825 |
GEGM2810 | 2810 | 3090 | 8300x2573x2645 | 19900 | 20V4000G44S | 20/V | 95.4 | 200 | 390 | 850 |
Professional Customized Energy Solutions
Our staff will contact you within 24 hours (working days)